<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: ANYONE FOR A BEER?</title> <atom:link href="http://www.frontarmy.co.uk/news/anyone-for-a-beer-2/feed/" rel="self" type="application/rss+xml" /><link>http://www.frontarmy.co.uk/news/anyone-for-a-beer-2/</link> <description>Welcome to frontarmy.co.uk, home of FRONT magazine on the web. Click for sexy pics, sexy music and well sexy vids.</description> <lastBuildDate>Mon, 15 Mar 2010 18:20:16 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.2</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: theLawman</title><link>http://www.frontarmy.co.uk/news/anyone-for-a-beer-2/comment-page-1/#comment-3723</link> <dc:creator>theLawman</dc:creator> <pubDate>Mon, 16 Nov 2009 10:04:37 +0000</pubDate> <guid
isPermaLink="false">http://www.frontarmy.co.uk/?p=7384#comment-3723</guid> <description>is that roy hodgson at the bak?fuking legend pic</description> <content:encoded><![CDATA[<p>is that roy hodgson at the bak?</p><p>fuking legend pic</p> ]]></content:encoded> </item> <item><title>By: chewingun</title><link>http://www.frontarmy.co.uk/news/anyone-for-a-beer-2/comment-page-1/#comment-3702</link> <dc:creator>chewingun</dc:creator> <pubDate>Fri, 13 Nov 2009 17:41:48 +0000</pubDate> <guid
isPermaLink="false">http://www.frontarmy.co.uk/?p=7384#comment-3702</guid> <description>this is amazing!</description> <content:encoded><![CDATA[<p>this is amazing!</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      23
Cached queries:     12
Total query time:   0.009
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |  disabled (query is rejected)  | Not cached | SET NAMES 'utf8'
    2 |    0.003 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'sociable_disablewidget' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'stats_url' LIMIT 1
    5 |        0 |  disabled (query is rejected)  | Not cached | select count(*) from wp_gdsr_ips where `status` = 'B' and `mode` = 'S' and `ip` = '38.107.191.108'
    6 |        0 |  disabled (query is rejected)  | Not cached | select count(*) from wp_gdsr_ips where `status` = 'B' and `mode` = 'R' and inet_aton(substring_index(ip, '|', 1)) <= inet_aton('38.107.191.108') and inet_aton(substring_index(ip, '|', -1)) >= inet_aton('38.107.191.108')
    7 |        0 |  disabled (query is rejected)  | Not cached | select ip from wp_gdsr_ips where `status` = 'B' and `mode` = 'M'
    8 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'regplus_password' LIMIT 1
    9 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'regplus_code' LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'regplus_codepass' LIMIT 1
   11 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'regplus_captcha' LIMIT 1
   12 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = 'regplus_password'
   13 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = 'regplus_code'
   14 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = 'regplus_codepass'
   15 |        0 |            enabled             |   Cached   | SELECT autoload FROM wp_options WHERE option_name = 'regplus_captcha'
   16 |        0 |            enabled             |   Cached   | SELECT user_id, meta_value FROM wp_usermeta WHERE meta_key='email_verify_date'
   17 |    0.001 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   18 |    0.001 |            enabled             | Not cached | SELECT   wp_posts.*, wp_sticky.sticky_status FROM wp_posts  LEFT JOIN wp_sticky ON wp_sticky.sticky_post_id = wp_posts.ID WHERE 1=1  AND wp_posts.post_name = 'anyone-for-a-beer-2' AND wp_posts.post_type = 'post'  ORDER BY (wp_sticky.sticky_status = 2 AND wp_sticky.sticky_status IS NOT NULL) DESC, DATE_FORMAT(wp_posts.post_date,'%Y-%m-%d') DESC, (wp_sticky.sticky_status = 1 AND wp_sticky.sticky_status IS NULL) DESC, DATE_FORMAT(wp_posts.post_date,'%T') DESC
   19 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '7384' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   20 |    0.001 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (7384) ORDER BY t.name ASC
   21 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (7384)
   22 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 7384 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-16 10:04:37'
   23 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 7384 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-13 17:41:48'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_2462e8830105cc33d62f5632c0e32f00_page_7d6addf50a55b1f3e8e8ad609a5f3f77
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.332s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
Expires:            Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:      no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:             no-cache
X-Pingback:         http://www.frontarmy.co.uk/xmlrpc.php
Last-Modified:      Mon, 15 Mar 2010 18:20:16 GMT
ETag:               "8cc9d75dba2317180aabb7e6ac20d003"
Content-Type:       text/xml; charset=UTF-8
-->